Comet ISON from Seattle
Ready to view Comet ISON? Here’s useful rise, set, and estimated magnitude for viewing from Seattle between now and March. I’ve color-coded it according to east of viewing. Magnitude (brightness) will change as we get more observations of ISON and see how it is responding to the Sun.
This is a useful table if you know what visual magnitude is. If you don’t, just go out too look for it on days that are highlighted yellow. Also, check out the “Special circumstances” for great viewing opportunities.
In this, I’m assuming a generic pair of binoculars can see down to about magnitude 10, and have a 5-7 degree field of view. Your binoculars may be different, but if you pull out a random pair that’s in your closet these assumptions probably aren’t that far off.
Local Date | Sun | Sun | C/2012 S1 (ISON) | C/2012 S1 (ISON) | C/2012 S1 (ISON) | How should you see it? | Special circumstances |
Rise Time | Set Time | Rise Time | Set Time | Visual Magnitude | |||
9/4/2013 | 6:32 | 19:44 | 3:16 | 18:48 | 11.9 | Telescope | |
9/4/2013 | 6:32 | 19:44 | 3:16 | 18:48 | 11.9 | Telescope | |
9/5/2013 | 6:34 | 19:42 | 3:14 | 18:45 | 11.8 | Telescope | |
9/6/2013 | 6:35 | 19:40 | 3:12 | 18:42 | 11.8 | Telescope | |
9/7/2013 | 6:36 | 19:38 | 3:10 | 18:39 | 11.7 | Telescope | |
9/8/2013 | 6:38 | 19:36 | 3:09 | 18:36 | 11.7 | Telescope | |
9/9/2013 | 6:39 | 19:34 | 3:07 | 18:33 | 11.6 | Telescope | |
9/10/2013 | 6:40 | 19:31 | 3:06 | 18:29 | 11.6 | Telescope | |
9/11/2013 | 6:42 | 19:29 | 3:04 | 18:26 | 11.5 | Telescope | |
9/12/2013 | 6:43 | 19:27 | 3:03 | 18:23 | 11.5 | Telescope | |
9/13/2013 | 6:44 | 19:25 | 3:01 | 18:20 | 11.4 | Telescope | |
9/14/2013 | 6:46 | 19:23 | 3:00 | 18:17 | 11.4 | Telescope | |
9/15/2013 | 6:47 | 19:21 | 2:58 | 18:14 | 11.3 | Telescope | |
9/16/2013 | 6:48 | 19:19 | 2:57 | 18:11 | 11.3 | Telescope | |
9/17/2013 | 6:50 | 19:17 | 2:55 | 18:08 | 11.2 | Telescope | |
9/18/2013 | 6:51 | 19:15 | 2:54 | 18:05 | 11.2 | Telescope | |
9/19/2013 | 6:52 | 19:13 | 2:53 | 18:02 | 11.1 | Telescope | |
9/20/2013 | 6:54 | 19:11 | 2:51 | 17:59 | 11 | Telescope | |
9/21/2013 | 6:55 | 19:09 | 2:50 | 17:56 | 11 | Telescope | |
9/22/2013 | 6:56 | 19:07 | 2:49 | 17:53 | 10.9 | Telescope | |
9/23/2013 | 6:58 | 19:05 | 2:48 | 17:50 | 10.9 | Telescope | About 2 degrees from Mars, about 1 degree from the asteroid Eros (take a photo with your telescope) |
9/24/2013 | 6:59 | 19:03 | 2:47 | 17:48 | 10.8 | Telescope | Conjunction: about 2 degrees from Mars, about 1 degree from the asteroid Eros (take a photo with your telescope) |
9/25/2013 | 7:00 | 19:01 | 2:46 | 17:45 | 10.7 | Telescope | About 2 degrees from Mars, about 1 degree from the asteroid Eros (take a photo with your telescope) |
9/26/2013 | 7:02 | 18:59 | 2:45 | 17:42 | 10.7 | Telescope | |
9/27/2013 | 7:03 | 18:57 | 2:44 | 17:39 | 10.6 | Telescope | |
9/28/2013 | 7:05 | 18:55 | 2:43 | 17:36 | 10.5 | Telescope | |
9/29/2013 | 7:06 | 18:53 | 2:42 | 17:33 | 10.5 | Telescope | |
9/30/2013 | 7:07 | 18:51 | 2:41 | 17:30 | 10.4 | Telescope | |
10/1/2013 | 7:09 | 18:49 | 2:40 | 17:27 | 10.3 | Telescope | |
10/2/2013 | 7:10 | 18:47 | 2:40 | 17:24 | 10.3 | Telescope | |
10/3/2013 | 7:11 | 18:45 | 2:39 | 17:22 | 10.2 | Telescope | |
10/4/2013 | 7:13 | 18:43 | 2:38 | 17:19 | 10.1 | Telescope | |
10/5/2013 | 7:14 | 18:41 | 2:38 | 17:16 | 10 | Telescope | |
10/6/2013 | 7:16 | 18:39 | 2:37 | 17:13 | 10 | Telescope | |
10/7/2013 | 7:17 | 18:37 | 2:37 | 17:10 | 9.9 | Good binoculars | |
10/8/2013 | 7:18 | 18:35 | 2:37 | 17:08 | 9.8 | Good binoculars | |
10/9/2013 | 7:20 | 18:33 | 2:37 | 17:05 | 9.7 | Good binoculars | |
10/10/2013 | 7:21 | 18:31 | 2:37 | 17:02 | 9.6 | Good binoculars | |
10/11/2013 | 7:23 | 18:29 | 2:37 | 16:59 | 9.6 | Good binoculars | |
10/12/2013 | 7:24 | 18:27 | 2:37 | 16:57 | 9.5 | Good binoculars | |
10/13/2013 | 7:26 | 18:25 | 2:37 | 16:54 | 9.4 | Good binoculars | About 1 degree from Mars, about 2 degrees from Regulus (all three fit within a binocular’s field of view) |
10/14/2013 | 7:27 | 18:23 | 2:37 | 16:51 | 9.3 | Good binoculars | About 1 degree from Mars, about 2 degrees from Regulus (all three fit within a binocular’s field of view) |
10/15/2013 | 7:28 | 18:21 | 2:38 | 16:49 | 9.2 | Good binoculars | Conjunction: about 1 degree from Mars, about 2 degrees from Regulus (all three fit within a binocular’s field of view) |
10/16/2013 | 7:30 | 18:19 | 2:38 | 16:46 | 9.1 | Good binoculars | About 1 degree from Mars, about 2 degrees from Regulus (all three fit within a binocular’s field of view) |
10/17/2013 | 7:31 | 18:18 | 2:39 | 16:44 | 9 | Binoculars | About 1 degree from Mars, about 2 degrees from Regulus (all three fit within a binocular’s field of view) |
10/18/2013 | 7:33 | 18:16 | 2:40 | 16:41 | 8.9 | Binoculars | |
10/19/2013 | 7:34 | 18:14 | 2:41 | 16:39 | 8.8 | Binoculars | |
10/20/2013 | 7:36 | 18:12 | 2:42 | 16:36 | 8.7 | Binoculars | |
10/21/2013 | 7:37 | 18:10 | 2:43 | 16:34 | 8.6 | Binoculars | |
10/22/2013 | 7:39 | 18:09 | 2:44 | 16:31 | 8.5 | Binoculars | |
10/23/2013 | 7:40 | 18:07 | 2:46 | 16:29 | 8.4 | Binoculars | |
10/24/2013 | 7:42 | 18:05 | 2:48 | 16:27 | 8.3 | Binoculars | About 2 degrees from M95, M96, about 3 degrees from M105 (Beautiful photo opportunity, all four fit in a binocular’s field of view) |
10/25/2013 | 7:43 | 18:03 | 2:50 | 16:24 | 8.2 | Binoculars | About 2 degrees from M95, M96, about 3 degrees from M105 (Beautiful photo opportunity, all four fit in a binocular’s field of view) |
10/26/2013 | 7:45 | 18:02 | 2:52 | 16:22 | 8.1 | Binoculars | |
10/27/2013 | 6:46 | 17:00 | 1:55 | 15:20 | 7.9 | Binoculars | Earliest morning rise time |
10/28/2013 | 6:48 | 16:58 | 1:58 | 15:18 | 7.8 | Binoculars | |
10/29/2013 | 6:49 | 16:57 | 2:01 | 15:16 | 7.7 | Binoculars | |
10/30/2013 | 6:51 | 16:55 | 2:04 | 15:14 | 7.6 | Binoculars | |
10/31/2013 | 6:52 | 16:54 | 2:08 | 15:12 | 7.4 | Binoculars | |
11/1/2013 | 6:54 | 16:52 | 2:12 | 15:10 | 7.3 | Binoculars | |
11/2/2013 | 6:55 | 16:50 | 2:16 | 15:09 | 7.2 | Binoculars | |
11/3/2013 | 6:57 | 16:49 | 2:21 | 15:07 | 7 | Binoculars | |
11/4/2013 | 6:58 | 16:47 | 2:26 | 15:06 | 6.9 | Binoculars | |
11/5/2013 | 7:00 | 16:46 | 2:32 | 15:04 | 6.7 | Binoculars | |
11/6/2013 | 7:01 | 16:45 | 2:38 | 15:03 | 6.6 | Binoculars | |
11/7/2013 | 7:03 | 16:43 | 2:44 | 15:02 | 6.4 | Binoculars | About 4 degrees from asteroid Vesta (both fit in binocular field of view) |
11/8/2013 | 7:04 | 16:42 | 2:51 | 15:01 | 6.2 | Binoculars | |
11/9/2013 | 7:06 | 16:41 | 2:59 | 15:00 | 6.1 | Binoculars | |
11/10/2013 | 7:07 | 16:39 | 3:07 | 14:59 | 5.9 | Eyes in dark skies | |
11/11/2013 | 7:09 | 16:38 | 3:16 | 14:59 | 5.7 | Eyes in dark skies | |
11/12/2013 | 7:10 | 16:37 | 3:26 | 14:59 | 5.5 | Eyes in dark skies | |
11/13/2013 | 7:12 | 16:36 | 3:36 | 14:59 | 5.3 | Eyes in dark skies | |
11/14/2013 | 7:13 | 16:34 | 3:47 | 14:59 | 5.1 | Eyes in dark skies | |
11/15/2013 | 7:15 | 16:33 | 3:59 | 14:59 | 4.9 | Eyes in Seattle | |
11/16/2013 | 7:16 | 16:32 | 4:12 | 15:00 | 4.7 | Eyes in Seattle | |
11/17/2013 | 7:18 | 16:31 | 4:25 | 15:01 | 4.5 | Eyes in Seattle | About 1 degree from Spica — makes it easy to find ISON |
11/18/2013 | 7:19 | 16:30 | 4:39 | 15:03 | 4.2 | Eyes in Seattle | About 1 degree from Spica — makes it easy to find ISON |
11/19/2013 | 7:20 | 16:29 | 4:54 | 15:05 | 3.9 | Eyes in Seattle | |
11/20/2013 | 7:22 | 16:28 | 5:10 | 15:08 | 3.6 | Eyes in Seattle | |
11/21/2013 | 7:23 | 16:27 | 5:26 | 15:11 | 3.3 | Eyes in Seattle | |
11/22/2013 | 7:25 | 16:26 | 5:43 | 15:15 | 2.9 | Eyes in Seattle | |
11/23/2013 | 7:26 | 16:26 | 6:01 | 15:19 | 2.5 | Eyes in Seattle | |
11/24/2013 | 7:27 | 16:25 | 6:19 | 15:25 | 2 | Eyes in Seattle | About 2 degrees from Comet Encke (estimated magnitude 5, at the edge of visibility in Seattle with just your eyes) — Great photo opportunity |
11/25/2013 | 7:29 | 16:24 | 6:37 | 15:31 | 1.3 | Eyes in Seattle | |
11/26/2013 | 7:30 | 16:23 | 6:56 | 15:40 | 0.2 | Only up during daylight | |
11/27/2013 | 7:32 | 16:23 | 7:16 | 15:53 | -1.8 | Only up during daylight | |
11/28/2013 | 7:33 | 16:22 | 7:38 | 16:33 | -4.8 | Only up during daylight | Perihelion (closest approach to the Sun) |
11/29/2013 | 7:34 | 16:22 | 7:14 | 16:45 | -0.7 | Only up during daylight | |
11/30/2013 | 7:35 | 16:21 | 6:56 | 16:50 | 0.7 | Only up during daylight | |
12/1/2013 | 7:37 | 16:21 | 6:40 | 16:54 | 1.5 | Eyes in Seattle | |
12/2/2013 | 7:38 | 16:20 | 6:25 | 16:57 | 2 | Eyes in Seattle | Begins to be visible briefly after sunset/twilight as well as in the morning |
12/3/2013 | 7:39 | 16:20 | 6:12 | 17:01 | 2.5 | Eyes in Seattle | |
12/4/2013 | 7:40 | 16:20 | 5:58 | 17:04 | 2.8 | Eyes in Seattle | |
12/5/2013 | 7:41 | 16:19 | 5:45 | 17:07 | 3.1 | Eyes in Seattle | |
12/6/2013 | 7:42 | 16:19 | 5:33 | 17:11 | 3.3 | Eyes in Seattle | |
12/7/2013 | 7:43 | 16:19 | 5:20 | 17:15 | 3.5 | Eyes in Seattle | |
12/8/2013 | 7:44 | 16:19 | 5:07 | 17:19 | 3.7 | Eyes in Seattle | |
12/9/2013 | 7:45 | 16:19 | 4:54 | 17:24 | 3.8 | Eyes in Seattle | |
12/10/2013 | 7:46 | 16:19 | 4:41 | 17:29 | 4 | Eyes in Seattle | Visible in the evening as well as the morning |
12/11/2013 | 7:47 | 16:19 | 4:28 | 17:35 | 4.1 | Eyes in Seattle | |
12/12/2013 | 7:48 | 16:19 | 4:14 | 17:41 | 4.2 | Eyes in Seattle | |
12/13/2013 | 7:49 | 16:19 | 3:59 | 17:48 | 4.3 | Eyes in Seattle | |
12/14/2013 | 7:50 | 16:19 | 3:44 | 17:57 | 4.3 | Eyes in Seattle | |
12/15/2013 | 7:51 | 16:19 | 3:28 | 18:06 | 4.4 | Eyes in Seattle | |
12/16/2013 | 7:51 | 16:19 | 3:11 | 18:18 | 4.5 | Eyes in Seattle | |
12/17/2013 | 7:52 | 16:20 | 2:53 | 18:31 | 4.6 | Eyes in Seattle | |
12/18/2013 | 7:53 | 16:20 | 2:33 | 18:46 | 4.6 | Eyes in Seattle | |
12/19/2013 | 7:53 | 16:20 | 2:10 | 19:05 | 4.7 | Eyes in Seattle | |
12/20/2013 | 7:54 | 16:21 | 1:45 | 19:28 | 4.8 | Eyes in Seattle | |
12/21/2013 | 7:54 | 16:21 | 1:15 | 19:59 | 4.8 | Eyes in Seattle | |
12/22/2013 | 7:55 | 16:22 | 0:37 | 20:48 | 4.9 | Eyes in Seattle | About 5 degrees from M31 (photo opportunity) |
12/23/2013 | 7:55 | 16:22 | NoRis | NoSet | 5 | Eyes in Seattle | Becomes circumpolar (visible all night, also up all day though not visible then) |
12/24/2013 | 7:56 | 16:23 | CirPl | CirPl | 5 | Eyes in Seattle | |
12/25/2013 | 7:56 | 16:24 | CirPl | CirPl | 5.1 | Eyes in dark skies | |
12/26/2013 | 7:56 | 16:24 | CirPl | CirPl | 5.2 | Eyes in dark skies | |
12/27/2013 | 7:57 | 16:25 | CirPl | CirPl | 5.3 | Eyes in dark skies | |
12/28/2013 | 7:57 | 16:26 | CirPl | CirPl | 5.4 | Eyes in dark skies | |
12/29/2013 | 7:57 | 16:27 | CirPl | CirPl | 5.5 | Eyes in dark skies | |
12/30/2013 | 7:57 | 16:28 | CirPl | CirPl | 5.6 | Eyes in dark skies | |
12/31/2013 | 7:57 | 16:29 | CirPl | CirPl | 5.7 | Eyes in dark skies | |
1/1/2014 | 7:57 | 16:30 | CirPl | CirPl | 5.8 | Eyes in dark skies | |
1/2/2014 | 7:57 | 16:31 | CirPl | CirPl | 5.9 | Eyes in dark skies | |
1/3/2014 | 7:57 | 16:32 | CirPl | CirPl | 6 | Eyes in dark skies | |
1/4/2014 | 7:57 | 16:33 | CirPl | CirPl | 6.1 | Binoculars | |
1/5/2014 | 7:57 | 16:34 | CirPl | CirPl | 6.3 | Binoculars | |
1/6/2014 | 7:56 | 16:35 | CirPl | CirPl | 6.4 | Binoculars | About 3 degrees from Polaris (both fit in binocular field of view) |
1/7/2014 | 7:56 | 16:36 | CirPl | CirPl | 6.5 | Binoculars | |
1/8/2014 | 7:56 | 16:37 | CirPl | CirPl | 6.6 | Binoculars | |
1/9/2014 | 7:55 | 16:38 | CirPl | CirPl | 6.8 | Binoculars | |
1/10/2014 | 7:55 | 16:40 | CirPl | CirPl | 6.9 | Binoculars | |
1/11/2014 | 7:55 | 16:41 | CirPl | CirPl | 7 | Binoculars | |
1/12/2014 | 7:54 | 16:42 | CirPl | CirPl | 7.1 | Binoculars | |
1/13/2014 | 7:54 | 16:44 | CirPl | CirPl | 7.2 | Binoculars | |
1/14/2014 | 7:53 | 16:45 | CirPl | CirPl | 7.4 | Binoculars | |
1/15/2014 | 7:52 | 16:46 | CirPl | CirPl | 7.5 | Binoculars | |
1/16/2014 | 7:52 | 16:48 | CirPl | CirPl | 7.6 | Binoculars | |
1/17/2014 | 7:51 | 16:49 | CirPl | CirPl | 7.7 | Binoculars | |
1/18/2014 | 7:50 | 16:50 | CirPl | CirPl | 7.8 | Binoculars | |
1/19/2014 | 7:49 | 16:52 | CirPl | CirPl | 8 | Binoculars | |
1/20/2014 | 7:48 | 16:53 | CirPl | CirPl | 8.1 | Binoculars | |
1/21/2014 | 7:48 | 16:55 | CirPl | CirPl | 8.2 | Binoculars | |
1/22/2014 | 7:47 | 16:56 | CirPl | CirPl | 8.3 | Binoculars | |
1/23/2014 | 7:46 | 16:58 | CirPl | CirPl | 8.4 | Binoculars | |
1/24/2014 | 7:45 | 16:59 | CirPl | CirPl | 8.5 | Binoculars | |
1/25/2014 | 7:44 | 17:01 | CirPl | CirPl | 8.6 | Binoculars | |
1/26/2014 | 7:43 | 17:02 | CirPl | CirPl | 8.7 | Binoculars | |
1/27/2014 | 7:41 | 17:04 | CirPl | CirPl | 8.8 | Binoculars | |
1/28/2014 | 7:40 | 17:05 | CirPl | CirPl | 8.9 | Binoculars | |
1/29/2014 | 7:39 | 17:07 | CirPl | CirPl | 9 | Good binoculars | |
1/30/2014 | 7:38 | 17:08 | CirPl | CirPl | 9.1 | Good binoculars | |
1/31/2014 | 7:37 | 17:10 | CirPl | CirPl | 9.2 | Good binoculars | |
2/1/2014 | 7:35 | 17:12 | CirPl | CirPl | 9.2 | Good binoculars | |
2/2/2014 | 7:34 | 17:13 | CirPl | CirPl | 9.3 | Good binoculars | |
2/3/2014 | 7:33 | 17:15 | CirPl | CirPl | 9.4 | Good binoculars | |
2/4/2014 | 7:31 | 17:16 | CirPl | CirPl | 9.5 | Good binoculars | |
2/5/2014 | 7:30 | 17:18 | CirPl | CirPl | 9.6 | Good binoculars | |
2/6/2014 | 7:28 | 17:19 | CirPl | CirPl | 9.7 | Good binoculars | |
2/7/2014 | 7:27 | 17:21 | CirPl | CirPl | 9.8 | Good binoculars | |
2/8/2014 | 7:26 | 17:23 | CirPl | CirPl | 9.8 | Good binoculars | |
2/9/2014 | 7:24 | 17:24 | CirPl | CirPl | 9.9 | Good binoculars | |
2/10/2014 | 7:22 | 17:26 | CirPl | CirPl | 10 | Good binoculars | |
2/11/2014 | 7:21 | 17:27 | CirPl | CirPl | 10.1 | Telescope | |
2/12/2014 | 7:19 | 17:29 | CirPl | CirPl | 10.1 | Telescope | |
2/13/2014 | 7:18 | 17:30 | CirPl | CirPl | 10.2 | Telescope | |
2/14/2014 | 7:16 | 17:32 | CirPl | CirPl | 10.3 | Telescope | |
2/15/2014 | 7:14 | 17:34 | CirPl | CirPl | 10.3 | Telescope | |
2/16/2014 | 7:13 | 17:35 | CirPl | CirPl | 10.4 | Telescope | |
2/17/2014 | 7:11 | 17:37 | CirPl | CirPl | 10.5 | Telescope | |
2/18/2014 | 7:09 | 17:38 | CirPl | CirPl | 10.6 | Telescope | |
2/19/2014 | 7:08 | 17:40 | CirPl | CirPl | 10.6 | Telescope | |
2/20/2014 | 7:06 | 17:41 | CirPl | CirPl | 10.7 | Telescope | |
2/21/2014 | 7:04 | 17:43 | CirPl | CirPl | 10.8 | Telescope | |
2/22/2014 | 7:02 | 17:44 | CirPl | CirPl | 10.8 | Telescope | |
2/23/2014 | 7:00 | 17:46 | CirPl | CirPl | 10.9 | Telescope | |
2/24/2014 | 6:59 | 17:47 | CirPl | CirPl | 10.9 | Telescope | |
2/25/2014 | 6:57 | 17:49 | CirPl | CirPl | 11 | Telescope | |
2/26/2014 | 6:55 | 17:50 | CirPl | CirPl | 11.1 | Telescope | |
2/27/2014 | 6:53 | 17:52 | CirPl | CirPl | 11.1 | Telescope | |
2/28/2014 | 6:51 | 17:54 | CirPl | CirPl | 11.2 | Telescope | |
3/1/2014 | 6:49 | 17:55 | CirPl | CirPl | 11.3 | Telescope | |
3/2/2014 | 7:47 | 18:57 | CirPl | CirPl | 11.3 | Telescope | |
3/3/2014 | 7:46 | 18:58 | CirPl | CirPl | 11.4 | Telescope | |
3/4/2014 | 7:44 | 19:00 | CirPl | CirPl | 11.4 | Telescope | |
3/5/2014 | 7:42 | 19:01 | CirPl | CirPl | 11.5 | Telescope | |
3/6/2014 | 7:40 | 19:02 | CirPl | CirPl | 11.5 | Telescope | |
3/7/2014 | 7:38 | 19:04 | CirPl | CirPl | 11.6 | Telescope | |
3/8/2014 | 7:36 | 19:05 | CirPl | CirPl | 11.7 | Telescope | |
3/9/2014 | 7:34 | 19:07 | CirPl | CirPl | 11.7 | Telescope | |
3/10/2014 | 7:32 | 19:08 | CirPl | CirPl | 11.8 | Telescope | |
3/11/2014 | 7:30 | 19:10 | CirPl | CirPl | 11.8 | Telescope | |
3/12/2014 | 7:28 | 19:11 | CirPl | CirPl | 11.9 | Telescope | |
3/13/2014 | 7:26 | 19:13 | CirPl | CirPl | 11.9 | Telescope | |
3/14/2014 | 7:24 | 19:14 | CirPl | CirPl | 12 | Telescope | |
3/15/2014 | 7:22 | 19:16 | CirPl | CirPl | 12 | Telescope | |
3/16/2014 | 7:20 | 19:17 | CirPl | CirPl | 12.1 | Telescope | |
3/17/2014 | 7:18 | 19:19 | CirPl | CirPl | 12.1 | Telescope | |
3/18/2014 | 7:16 | 19:20 | CirPl | CirPl | 12.2 | Telescope | |
3/19/2014 | 7:14 | 19:21 | CirPl | CirPl | 12.2 | Telescope | |
3/20/2014 | 7:12 | 19:23 | CirPl | CirPl | 12.2 | Telescope | |
3/21/2014 | 7:10 | 19:24 | CirPl | CirPl | 12.3 | Telescope |
Yay!
This chart was created for viewing in Seattle by Jason Enevoldsen using XEphem and ephemeris data from NASA JPL.
~ A l i c e !
Brilliant data! Can this be easily reproduced for stargazers in the UK?
You can get the software here: http://www.clearskyinstitute.com/xephem/ and the ephemeris data here: http://scully.cfa.harvard.edu/cgi-bin/returnprepeph.cgi?d=c&o=CK12S010
Phenomenal info, Alice. Thank you! (Fellow West Seattlite).
-bill
Thanks Bill!
Are you planning on any public comet viewings in Seattle?
Steph,
I’m waiting to see if it becomes a naked-eye visible object. If it does, I will have evening viewings. Sorry, I’m not enough of a morning person to host 4am binocular viewing events!
-Alice
this table is very helpful. But WHERE specifically do you need to be in order to see the comet? I live on Capitol Hill and can see the eastern horizon but I cannot see the comet. ( I think it is too far south on the horizon?).
Is Queen Anne better? Beacon Hill? or Mt. Baker neighborhood?
I’m looking for an unobstructed view of the horizon at sunrise near Seattle
Good question. Sky and Telescope.com has finder charts that you can use, which I will edit and post versions of here if it gets to be naked-eye visible for Seattle.
Thanks Alice,
I am no expert but love anything like this and know if you don’t have the info you might miss the show.
Thanks for the info …. from Bill S in Renton,WA